investor relations
Financial calendar

financial calendar
Upcoming events
| Date and time | Event |
|---|---|
| 19 February 2026 | FY 2025 Annual Report |
| 20 February 2026 | FY25 Roadshow CPH (SEB) |
| 23 February 2026 | FY25 Roadshow Milan (UBS) |
| 23 February 2026 | FY25 Roadshow London (Berenberg) |
| 24 February 2026 | FY25 Roadshow Amsterdam (UBS) |
| 24 March 2026 | Jefferies Pan-European Mid-Cap Conference |
| 16 April 2026 | Annual General Meeting |
| 5 May 2026 | Q1 2026 Trading Update |
| 16 June 2026 | Goldman Sachs European Business Services and Transport & Leisure Conference |
| 11 August 2026 | H1 2026 Interim Report |
| 10 September 2026 | UBS Business Services and Leisure and Transport Conference 2026 |
| 22 September 2026 | BNP Paribas Business and Leisure & Transport Conference |
| 4 November 2026 | Q3 2026 Trading Update |

financial reporting
Trading Update Q3 2025
The conference call for the Q3 2025 Trading Update was held on 5 November 2025. The recorded webcast is available via the link below

见解
关于人类、场所和地球的故事

unlocking people potential
Meet Robert Cedermark

Global Insights Report
Evolving Workplaces - Find your space to thrive

People