investor relations
Capital structure
Year | Files and attachments |
---|---|
2024 | H1 Interim Report 2024 |
2023 | 2023 Annual Report |
2023 | H1 Interim Report 2023 |
2023 | ESEF H1 Interim report 2023 |
2022 | 2022 Annual Report |
2022 | ESEF 2022 Annual report |
2022 | H1 Interim Report 2022 |
2022 | ESEF H1 Interim report 2022 |
2021 | 2021 Annual Report |
2021 | ESEF 2021 Annual report |
credit ratings
Current credit ratings for ISS A/S
ISS has an Investment Grade rating from the two largest global credit rating agencies, Moody’s and S&P. ISS maintains a close relationship with the agencies by providing continuous and relevant information to the agencies on an ongoing basis.
information for bond holders
Financial reports for ISS Global A/S
ISS Global A/S is a subsidiary of ISS A/S
Funding
EMTN bonds
ISS’s funding is mainly comprised by issued bonds with fixed interest rates
Issued bonds (fixed interest rate) | Nominal interest rate | Currency | Maturity | Nominal value in DKK million | 2023 carrying amount in DKK million | |
---|---|---|---|---|---|---|
EMTNs (EUR 300 million) | 2.125% | EUR | 2024 | 2.236 | 2.237 | |
EMTNs (EUR 500 million) | 1.250% | EUR | 2025 | 3.726 | 3.660 | |
EMTNs (EUR 500 million) | 0.875% | EUR | 2026 | 3.726 | 3.713 | |
EMTNs (EUR 600 million) | 1.500% | EUR | 2027 | 4.472 | 4.463 | |
EMTNs (EUR 500m) | 3.875% | EUR | 2029 | 3.726 | - |
Capital allocation
We will stringently allocate capital by fulfilling four clear ambitions in prioritised order:
1. Maintaining an investment grade rating
2. Dividends
3. Investments
4. Share buyback
见解
关于人类、场所和地球的故事
unlocking people potential
Meet Robert Cedermark
企业责任
为 SHINE@ISS 提供机会
People