investor relations
Below you will find documents related to our previous events, including our annual general meetings and investor presentations.
financial calendar
Date and time | Event | Dial in details and webcast |
---|---|---|
5 May 2021 | Trading update for Q1 2021 | Time: 10:00 am CEST |
Webcast link | ||
DK: +45 7876 8490 | ||
SE: +46-4-0682-0620 | ||
UK: +44 203-7696819 | ||
US: +1 646-787-0157 | ||
PIN Code for all countries: 283234 | ||
11 August 2021 | Interim report H1 2021 | |
4 November 2021 | Trading update for Q3 2021 |
Email Alert Subscription
Subscribe or unsubscribe to company announcements, quotes and press releases from ISS A/S.
Visit subscription centerINSIGHTS
PEOPLE MAKE PLACES
59,000+ customers across 30+ countries