investor relations
ownership
analyst coverage
ISS A/S is covered by the analysts listed below. Please note that any opinions, estimates or forecasts regarding ISS A/S's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ISS A/S or its management. ISS A/S does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Analyst | Phone | ||
---|---|---|---|
ABG Sundal Collier | Laurits Kjærgaard | laurits.kjargaard@abgsc.dk | +45 35 46 30 12 |
Alm. Brand Markets | Michael Friis Jørgensen | abmifj@almbrand.dk | +45 35 47 69 23 |
Bank of America | Simona Sarli | simona.sarli@bofa.com | +44 20 7996 7288 |
Barclays | Paul Sullivan | paul.sullivan@barclays.com | +44 (0)20 3134 3307 |
Bryan Garnier & Co. | Bruno de La Rochebrochard | bdelarochebrochard@bryangarnier.com | +33 1 56 68 75 88 |
Carnegie | Alexander Borreskov | alexander.borreskov@carnegie.dk | +45 32 88 04 63 |
Credit Suisse | Daniel Hobden | daniel.hobden@credit-suisse.com | +44 20 7883 3290 |
Danske Bank | Poul Ernst Jessen | poer@danskebank.dk | +45 40 98 14 46 |
Exane BNP Paribas | Allen Wells | allen.wells@exanebnpparibas.com | +44 (0)20 3430 8685 |
Goldman Sachs International | Matija Gergolet | matija.gergolet@gs.com | +44(20)7774-3023 |
Handelsbanken | Erik Elander | erel05@handelsbanken.se | +46 8 701 31 41 |
HSBC | Rahul Chopra | rahul.chopra@hsbc.co.in | +91 80 4550 2885 |
Jefferies International | James Winckler | jwinckler@jefferies.com | +44 (0) 207 029 8392 |
Kepler Cheuvreux | Johan Eliason | jeliason@keplercheuvreux.com | +46 8 723 51 77 |
Morgan Stanley | Annelies Vermeulen | anneslies.vermeulen@morganstanley.com | +44 20 7425-4367 |
Nordea | Jesper Herholt Jensen | jensen.jesper@nordea.com | +45 55 47 09 23 |
Nykredit Markets | Klaus Kehl | kehl@nykredit.dk | +45 44 55 47 28 |
ODDO BHF | Johanna Jourdain | johanna.jourdani@oddo-bhf.com | +33 (0) 1 55 35 42 63 |
SEB | Magnus Thorstholm Jensen | magnus.jensen@seb.dk | +45 33 28 33 09 |
Sydbank | Per Fogh | per.fogh@sydbank.dk | +45 74 37 44 49 |
UBS | Bilal Aziz | bilal.aziz@ubs@com | +44 20 7567 3646 |
As a supplement to the existing listing of its ordinary shares on the Nasdaq Copenhagen stock exchange, ISS has established a Sponsored Level 1 American Depositary Receipt (ADR) programme with Deutsche Bank acting as depositary.
The ADRs of ISS are traded in the U.S. over-the-counter (OTC) markets under the symbol ISSDY.
Symbol | ISSDY |
Structure | Sponsored Level 1 |
Exchange | OTC |
CUSIP | 465147205 |
ADR ISIN | US4651472056 |
Underlying ISIN | DK0060542181 |
Ratio | 2 ADRs: 1 ORD |
Depository bank | Deutsche Bank |
Effective date | 15 March 2016 |
Deutsche Bank ADR broker services desks
New York: +1 212 250 9100
London: +44 207 547 6500
Deutsche Bank Shareholder Services
AST
Operations Center
6201 15th Avenue
Brooklyn, NY 11219
USA
Email: DB@astfinancial.com
Toll-free number: +1 866 706 0509
Direct Dial: +1 718 921 8137
VISION
PERSONNES
RESPONSABILITÉ D'ENTREPRISE
étude de cas
PEOPLE MAKE PLACES
Plus de 59.000 clients dans plus de 30 pays